37 COULL GREEN, KINGSWELLS, ABERDEEN, AB15 8TR
Company Number: SC756210
Incorporation date: 23-Jan-2023
Status: Active
Entity type: Private Limited Company
SIC codes:
69102 Solicitors
SUMMARY
This company is 1.4 years old and is currently active. It is controlled by Ms Anna Ziarkowska. There is no financial data because the company is Dormant. because the company is too young and has not filed yet. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 28-Feb-2025Accounts Filed: DORMANT (31-May-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-May-2023 | GBP | 1,000 | 2,513 | 2 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Robin George TAYLOR | 13 May 2023 | 16 Apr 2024 | Solicitor | British | 0 - 1 | 0 (0.0%) |
Active | Anna ZIARKOWSKA | 23 Jan 2023 | Solicitor | British | 1 - 0 | 0 (0.0%) |
Number of active directors: 1
Average tenure of active directors: 1.4 years
Average tenure of resigned directors: 0.9 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Anna ZIARKOWSKA | |
---|---|---|
LEGE EXPERTIA LIMITED (SC756210) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
25-50%:Ms Anna Ziarkowska - active
Controlling entities above
LEGE EXPERTIA LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 69102 Solicitors)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DAC BEACHCROFT CLAIMS LIMITED | DAC BEACHCROFT LLP, PORTWALL PLACE, PORTWALL LANE, BRISTOL, BS1 9HS | 04218278 | 2018-04-30 | 83,196,000 | 3,346,000 | |
GATELEY PLC | ONE ELEVEN, EDMUND STREET, BIRMINGHAM, B3 2HJ | 09310187 | 2018-04-30 | 81,508,000 | 10,992,000 | |
SLATER GORDON SOLUTIONS LEGAL LIMITED | FIRST FLOOR, LEE HOUSE, 90 GREAT BRIDGEWATER STREET, MANCHESTER, UNITED KINGDOM, M1 5JW | 07931918 | 2017-06-30 | 78,071,000 | -19,776,000 | |
STEPHENSON HARWOOD SERVICES LIMITED | 1 FINSBURY CIRCUS, LONDON, EC2M 7SH | 02900722 | 2018-04-30 | 43,587,000 | 2,216,000 | |
LYONS DAVIDSON LIMITED | 43 QUEEN SQUARE, BRISTOL, ENGLAND, BS1 4QP | 07592441 | 2017-05-31 | 41,897,283 | -2,956,186 | |
MINSTER LAW LIMITED | KINGFISHER HOUSE, PEEL AVENUE, WAKEFIELD, ENGLAND, WF2 7UA | 04659625 | 2018-06-30 | 36,053,000 | -2,557,000 | |
KNIGHTS PROFESSIONAL SERVICES LIMITED | THE BRAMPTON, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ENGLAND, ST5 0QW | 08453370 | 2018-04-30 | 34,868,948 | 4,180,735 | |
NEWLAW LEGAL LIMITED | HELMONT HOUSE, CHURCHILL WAY, CARDIFF, CF10 2HE | 07200038 | 2018-06-30 | 20,689,000 | -786,000 | |
BB LEGAL LIMITED | MERCHANT HOUSE, 38-46 AVENHAM STREET, PRESTON, LANCASHIRE, ENGLAND, PR1 3BN | 07301278 | 2018-04-30 | 15,560,147 | 0 | |
JCP SOLICITORS LIMITED | VENTURE COURT WATERSIDE BUSINESS PARK, VALLEY WAY, ENTERPRISE PARK, SWANSEA, WALES, SA6 8AH | 09336286 | 2018-03-31 | 9,678,620 | 0 | |
LPC LAW LTD. | COMMERCIAL UNIT 14, ADAGIO POINT, 36 CREEK ROAD, LONDON, ENGLAND, SE8 3FN | 02955453 | 2017-08-31 | 8,850,037 | 0 | |
BC LEGAL LIMITED | 9 & 11 NELSON STREET, SOUTHEND ON SEA, ESSEX, ENGLAND, SS1 1EF | 08963320 | 2017-10-31 | 8,756,179 | 0 | |
SPRATT ENDICOTT LIMITED | 52-54 THE GREEN, BANBURY, OXFORDSHIRE, OX16 9AB | 08030343 | 2018-04-30 | 7,652,862 | 0 | |
BERMANS (2012) LIMITED | EXCHANGE STATION, TITHEBARN STREET, LIVERPOOL, MERSEYSIDE, L2 2QP | 03952758 | 2016-06-30 | 4,978,548 | 0 | |
RICHARD SLADE AND COMPANY LIMITED | 3 FIELD COURT, GRAY'S INN, LONDON, WC1R 5EF | 02624852 | 2017-09-30 | 3,790,245 | 0 | |
CFG LAW LIMITED | OAKWATER HOUSE 4 OAKWATER AVENUE, CHEADLE ROYAL BUSINESS PARK, CHEADLE, CHESHIRE, ENGLAND, SK8 3SR | 04206160 | 2017-11-30 | 3,726,479 | 0 | |
3VOLUTION LIMITED | 3RD FLOOR C/O PKF, ONE PARK ROW, LEEDS, ENGLAND, LS1 5HN | 07691759 | 2018-02-28 | 1,796,620 | 0 | |
A A LAW (LANCASHIRE) LTD | 7 LORD STREET WEST, BLACKBURN, BB2 1LA | 06955745 | 2017-09-30 | 1,463,102 | 0 | |
RAWLINS DAVY LIMITED | HELITING HOUSE, 35 RICHMOND HILL, BOURNEMOUTH, DORSET, BH2 6HT | 06490308 | 2018-04-30 | 1,405,439 | 0 | |
MOONEERAMS LIMITED | UNIT 2 CAE GWYRDD, GREENMEADOW SPRINGS BUSINESS PARK, CARDIFF, CF15 7AB | 05707097 | 2018-03-31 | 1,137,210 | 0 | |
BUCHANAN BURTON LIMITED | 2 STRATHMORE HOUSE, PRINCES SQUARE, EAST KILBRIDE, G74 1LQ | SC420009 | 2018-03-31 | 1,075,161 | 0 | |
28 CHARING CROSS ROAD, LONDON, UNITED KINGDOM, WC2H 0DB | 04478137 | 2018-03-31 | 1,011,299 | 0 | ||
THE QUAY, CARMARTHEN, CARMARTHESHIRE, SA31 3LN | 02755783 | 2017-12-31 | 1,010,874 | 0 | ||
NORTHERN DESIGN CENTRE, ABBOTT'S HILL, GATESHEAD, TYNE AND WEAR, ENGLAND, NE8 3DF | 07226957 | 2017-10-31 | 792,159 | 0 | ||
LATITUDE LAW LIMITED | ST JAMES' BUILDING 6TH FLOOR, OXFORD STREET, MANCHESTER, M1 6FQ | 06411962 | 2017-12-31 | 786,292 | 0 | |
GHG SOLICITORS LIMITED | 27 HIGH STREET, BALLYMONEY, COUNTY ANTRIM, BT53 6AJ | NI606482 | 2017-03-31 | 691,574 | 0 | |
BROMETS SOLICITORS LIMITED | 11 CLIFTON MOOR BUSINESS VILLAGE JAMES NICOLSON LINK, CLIFTON MOOR, YORK, YO30 4XG | 09716288 | 2018-04-30 | 556,314 | 0 | |
ULTIMATE LAW LTD | GROSVENOR HOUSE, 45 THE DOWNS, ALTRINCHAM, CHESHIRE, UNITED KINGDOM, WA14 2QG | 06632455 | 2017-12-31 | 502,355 | 0 | |
THE LEGAL PRACTICE LIMITED | 122-126 WEMBLEY PARK DRIVE, WEMBLEY, ENGLAND, HA9 8HP | 05097243 | 2018-04-30 | 489,363 | 0 | |
CITY LAWYERS (PERSONAL INJURY) LIMITED | SUITE 3 PHOENIX HOUSE, 63 CAMPFIELD ROAD, ST. ALBANS, ENGLAND, AL1 5FL | 06901117 | 2017-11-30 | 444,083 | 0 | |
1 PRINCETON MEWS, 167-169 LONDON ROAD, KINGSTON UPON THAMES, SURREY, KT2 6PT | 01196725 | 2017-12-31 | 360,711 | 0 | ||
PEGASUS LAW (UK) LIMITED | MSS ACCOUNTANCY SERVICES LTD, 341 GARRATT LANE, WANDSWORTH, LONDON, SW18 4DX | 08712395 | 2018-10-31 | 321,133 | 0 | |
MONARCH SOLICITORS LTD | CITY POINT, 156 CHAPEL STREET, MANCHESTER, ENGLAND, M3 6BF | 08693584 | 2018-03-31 | 302,350 | 0 | |
ORTOLAN LEGAL LIMITED | CHANCERY PLACE 10TH FLOOR, 50 BROWN STREET, MANCHESTER, ENGLAND, M2 2JG | 07039595 | 2018-09-30 | 289,246 | 0 | |
78 SOUTH ROAD, SOUTHALL, MIDDLESEX, UB1 1RD | 07987635 | 2018-03-31 | 269,719 | 0 | ||
FAST TRACK MEDICAL LTD | 28 HIGHER DRIVE, BANSTEAD, SURREY, SM7 1PF | 06619481 | 2018-03-31 | 268,802 | 0 | |
HYLAND FITZWATER LIMITED | 44 CHERTSEY ROAD, CHOBHAM, SURREY, GU24 8PJ | 07354743 | 2018-03-31 | 248,661 | 0 | |
MARIA FOGG FAMILY LAW LTD | 32 DERBY ROAD, HUYTON VILLAGE, LIVERPOOL, UNITED KINGDOM, L36 9UJ | 07764477 | 2017-12-31 | 241,725 | 0 | |
HUGHES SHAUGHNESSY MCFARLANE LIMITED | 216 KILMARNOCK ROAD, GLASGOW, G43 1TY | SC483230 | 2017-10-31 | 206,374 | 0 | |
HAYLEY WRIGHT LTD | 46 WELLS ROAD, FAKENHAM, ENGLAND, NR21 9AA | 07223656 | 2018-03-31 | 203,093 | 0 | |
THOMAS CHAYTOR SOLICITORS LIMITED | THE COURTYARD, 60 STATION ROAD, MARLOW, SL7 1NX | 08907357 | 2017-06-30 | 195,849 | 0 | |
DEEPDENE ROAD SERVICES LIMITED | 31 HERNE HILL, LONDON, SE24 9NF | 07981465 | 2018-03-31 | 173,212 | 0 | |
KKJY CONSULTING LIMITED | BIZSPACE STEEL HOUSE PLOT 4300 SOLENT BUSINESS PARK, WHITELEY, FAREHAM, HAMPSHIRE, PO15 7FP | 10872847 | 2018-07-31 | 167,503 | 0 | |
ENFIELD FAMILY LAW LIMITED | UNIT 5, 30-32 FRIERN PARK, LONDON, ENGLAND, N12 9DA | 08118218 | 2018-03-31 | 156,032 | 0 | |
SHAWNAMAE CONSULTING LIMITED | 3A VICTORIA GROVE MEWS, LONDON, W2 4LN | 08794922 | 2018-11-30 | 150,250 | 0 | 69109-Activities of patent and copyright agents; other legal activities not elsewhere classified |
OFFICE 7 MON SPACES CASTLEGATE BUSINESS PARK OFFICE 7 MON SPACES, CASTLEGATE BUSINESS PARK, CALDICOT, WALES, NP26 5AD | 07394978 | 2018-03-31 | 149,578 | 0 | ||
DGB LEGAL LIMITED | THE OLD VICARAGE, HOLT, WIMBORNE, DORSET, BH21 7DJ | 09106972 | 2019-06-30 | 139,378 | 0 | |
EUNOMIA CONSULTANCY LIMITED | 103 WENDELL ROAD, LONDON, UNITED KINGDOM, W12 9SB | 10451690 | 2018-10-31 | 131,550 | 0 | 70229-Management consultancy activities other than financial management |
NEIL TINDALL LEGAL SERVICES LIMITED | 87 THE GROVE, MARTON IN CLEVELAND, MIDDLESBROUGH, CLEVELAND, TS7 8AN | 07631184 | 2018-05-31 | 126,253 | 0 | 70229-Management consultancy activities other than financial management 74901-Environmental consulting activities |
UCH BUSINESS SOLUTIONS LIMITED | 229 NORTHERN ROAD, SLOUGH, BERKSHIRE, UNITED KINGDOM, SL2 1LU | 10442557 | 2018-12-31 | 125,115 | 0 | 69201-Accounting and auditing activities 69203-Tax consultancy 70229-Management consultancy activities other than financial management |
RSR LAW LTD | FLAT A, 120 HOWSON ROAD, HOWSON ROAD, LONDON, ENGLAND, SE4 2AU | 08446617 | 2019-01-31 | 116,325 | 0 | 73110-Advertising agencies |
BLW LEGAL SERVICES LIMITED | BIZSPACE STEEL HOUSE PLOT 4300 SOLENT BUSINESS PARK, WHITELEY, FAREHAM, HAMPSHIRE, PO15 7FP | 08474164 | 2019-04-30 | 113,048 | 0 | |
BATHGATE FAMILY LAW PRACTICE LIMITED | 1 BLOOMFIELD PLACE, BATHGATE, WEST LOTHIAN, SCOTLAND, EH48 1PB | SC340439 | 2018-03-31 | 111,037 | 0 | |
MANUS LEGAL AFFAIRS LTD | UNIT C3, KNIGHT ROAD, ROCHESTER, ENGLAND, ME2 2LS | 08273893 | 2018-10-31 | 110,904 | 0 | |
NOSLEN LEGAL LTD | 3 WELLESLEY HOUSE, HORTON CRESCENT, EPSOM, SURREY, ENGLAND, KT19 8BQ | 09920620 | 2017-12-31 | 97,424 | 0 | |
AUGUSTINS LTD | THE BUSINESS CENTRE 758 GREAT CAMBRIDGE ROAD, ENFIELD, LONDON, LONDON, EN1 3GN | 08758700 | 2017-11-30 | 96,505 | 0 | |
HDT CONSULT LTD | 14 PORTLAND CLOSE, WORCESTER PARK, SURREY, ENGLAND, KT4 8DJ | 09693607 | 2018-03-31 | 94,300 | 0 | |
538 CATHCART ROAD, GLASGOW, G42 8YG | SC461206 | 2018-03-31 | 82,507 | 0 | ||
RSVP LAW LTD | PRIMROSE HOUSE, 6 BLACKBOY ROAD, EXETER, DEVON, EX4 6SG | 09087918 | 2018-06-30 | 78,110 | 0 | |
AURIGA ADVOCATES LTD | ELECTRA HOUSE, ELECTRA WAY, CREWE, CHESHIRE, CW1 6GL | 08928546 | 2018-03-31 | 77,905 | 0 | |
HJA LEGAL LTD | 96 SELHURST CLOSE, WIMBLEDON, LONDON, UNITED KINGDOM, SW19 6AZ | 10298613 | 2018-07-31 | 76,863 | 0 | |
WOLD PROFESSIONAL SERVICES LIMITED | 5 THE WOLD, WOLDINGHAM, CATERHAM, SURREY, ENGLAND, CR3 7BR | 09713732 | 2019-08-31 | 76,650 | 0 | 69201-Accounting and auditing activities |
TRANTER MILLS SOLICITORS LIMITED | CORNWALL BUILDINGS, 45 NEWHALL STREET, BIRMINGHAM, WEST MIDLANDS, UNITED KINGDOM, B3 3QR | 06960235 | 2017-10-31 | 71,506 | 0 | |
JH LEGAL LTD | 7 ST JOHN STREET, MANSFIELD, NOTTINGHAMSHIRE, ENGLAND, NG18 1QH | 10592081 | 2018-01-31 | 68,269 | 0 | |
FLANDO LIMITED | SUITE 3 GRAPES HOUSE, 79A HIGH STREET, ESHER, ENGLAND, KT10 9QA | 08397688 | 2018-02-28 | 65,999 | 0 | |
COUNTY WILLS WILLCARE LIMITED | 5 CHEVIOT CLOSE, BASINGSTOKE, ENGLAND, RG22 5AE | 08602450 | 2019-03-31 | 60,418 | 0 | |
BRENDAN REEDY LIMITED | CYPRESS CENTRE SITKA DRIVE, SHREWSBURY BUSINESS PARK, SHREWSBURY, SHROPSHIRE, SY2 6LG | 07886508 | 2018-03-31 | 55,881 | 0 | |
WINIFRED LEGAL SERVICES LIMITED | 326 SUTTON COMMON ROAD, SUTTON, SURREY, SM3 9NQ | 09390241 | 2019-01-31 | 53,752 | 0 | |
COUNTY DOUGLAS LAW LIMITED | 5 CHEVIOT CLOSE, BASINGSTOKE, ENGLAND, RG22 5AE | 08602485 | 2019-03-31 | 52,561 | 0 | |
VIRK LEGAL LIMITED | 9 ENSIGN HOUSE ADMIRALS WAY, MARSH WALL, LONDON, E14 9XQ | 07594750 | 2018-03-31 | 51,474 | 0 | |
CAPITAL CROWN WILLS LTD | 5 CHEVIOT CLOSE, BASINGSTOKE, ENGLAND, RG22 5AE | 09131699 | 2019-03-31 | 49,396 | 0 | |
LANGSTONE LEGAL SERVICES LIMITED | WYNFIELD CAERLICYN LANE, LANGSTONE, NEWPORT, UNITED KINGDOM, NP18 2JZ | 10998842 | 2018-10-31 | 48,500 | 0 | |
FRENCH LEGAL CONSULTANCY LIMITED | 69 PULLMAN LANE, GODALMING, SURREY, GU7 1YB | 03964260 | 2019-03-31 | 44,646 | 0 | |
NORMANTON LEGAL LTD | CLS BUSINESS CENTRE OFFICE SUITES 5 & 7, KING EDWARD STREET, NORMANTON, WEST YORKSHIRE, WF6 2AZ | 07567328 | 2019-03-31 | 44,320 | 0 | |
BRIGHTWAY IMMIGRATION AND ASYLUM PRACTITIONERS LIMITED | 115 REIDHAVEN ROAD, LONDON, ENGLAND, SE18 1BX | 07083914 | 2018-11-30 | 43,900 | 0 | |
OAK SOLICITORS LIMITED | 38 WYNDHAM ROAD, LONDON, ENGLAND, SE5 0UH | 06789813 | 2018-01-31 | 41,957 | 0 | |
J F BATULA SOLICITORS LIMITED | ROOM 6, 35B ASTBURY ROAD, LONDON ROOM 6, 35B ASTBURY ROAD, PECKHAM, LONDON, ENGLAND, SE15 2NL | 09957400 | 2018-01-31 | 38,904 | 0 | |
MWAKILI LIMITED | 16 NORTHOLME GARDENS, EDGWARE, MIDDLESEX, ENGLAND, HA8 5BB | 10131124 | 2017-04-30 | 36,703 | 0 | |
CAW LEGAL SERVICES LTD | 341 GARRATT LANE, LONDON, UNITED KINGDOM, SW18 4DX | 10805897 | 2018-06-30 | 35,843 | 0 | |
SOLUTION DOTCOM LTD | 6 THE CLOSE, EASTCOTE, PINNER, ENGLAND, HA5 1PH | 08717965 | 2018-10-31 | 35,000 | 0 | |
SEAS CONSULTING LTD. | 122 PROSPECT ROAD, WOODFORD GREEN, UNITED KINGDOM, IG8 7ND | 10587830 | 2018-01-31 | 32,500 | 0 | 70229-Management consultancy activities other than financial management |
1 PRINCETON MEWS, 167-169 LONDON ROAD, KINGSTON UPON THAMES, SURREY, KT2 6PT | 05537269 | 2018-12-31 | 31,799 | 0 | ||
GB LAW ADVICE LIMITED | 146 A HOLLOWAY ROAD, LONDON, UNITED KINGDOM, N7 8DD | 09923262 | 2017-12-31 | 27,370 | 0 | |
PATRICIA WHITE LAWYER LIMITED | TOWER HOUSE BUSINESS CENTRE, FISHERGATE, YORK, NORTH YORKSHIRE, YO10 4UA | 08196385 | 2017-08-31 | 26,894 | 0 | |
CONNECT LAW LTD | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, ENGLAND, WC2H 9JQ | 09398361 | 2019-01-31 | 22,748 | 0 | |
JOHN LEA LIMITED | 98 COSTOCK AVENUE, NOTTINGHAM, ENGLAND, NG5 3AS | 08707501 | 2018-09-30 | 21,576 | 0 | |
ANGLO-THAI LEGAL COMPANY LIMITED | 24 HOUGHTON STREET, WARRINGTON, CHESHIRE, WA2 7DD | 07116508 | 2019-01-31 | 21,218 | 0 | |
SANDSTONE LEGAL LIMITED | 4 JORDAN STREET, MANCHESTER, ENGLAND, M15 4PY | 10998083 | 2018-10-31 | 20,995 | 0 | |
LITTLE B LEGAL SERVICES LIMITED | 9 STOCKING LANE, LITTLE BERKHAMSTED, HERTFORD, UNITED KINGDOM, SG12 8LW | 09978934 | 2018-02-28 | 18,922 | 0 | |
PRISON LAW SERVICES LTD | 20 HEWITT AVENUE, DENTON, MANCHESTER, ENGLAND, M34 2NP | 10540647 | 2018-12-31 | 18,515 | 0 | |
COCO MANDRA LTD | 14 HINCKLEY ROAD, LONDON, ENGLAND, SE15 4HZ | 09295247 | 2017-11-30 | 18,462 | 0 | |
1 PRINCETON MEWS, 167-169 LONDON ROAD, KINGSTON UPON THAMES, SURREY, KT2 6PT | 05671218 | 2018-12-31 | 17,695 | 0 | ||
SUNRISE LAW LTD | COWMOOR HOUSE, STOCKTON LANE, YORK, ENGLAND, YO32 9UB | 07853562 | 2018-11-30 | 16,035 | 0 | |
OMS LEGAL SERVICES LTD | 270 CARLTON ROAD, ROMFORD, ENGLAND, RM2 5BB | 09626897 | 2019-03-31 | 14,337 | 0 | |
OPAL LEGAL SERVICES (LONDON) LTD | 94 WAKEMANS HILL AVENUE, LONDON, NW9 0UR | 08582601 | 2018-06-30 | 13,590 | 0 | |
CPJR LIMITED | 28 LLANDENNIS AVENUE, CARDIFF, CF23 6JH | 07894634 | 2018-12-31 | 13,555 | 0 | |
CB LEGAL ADVISORY LIMITED | THE VAULT BUSINESS CENTRE, 117-123 HIGH STREET, BIRMINGHAM, WEST MIDLANDS, UNITED KINGDOM, B12 0JU | 10618078 | 2018-02-28 | 12,824 | 0 | |
CARTER WESTWOOD LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 08980561 | 2018-03-31 | 11,977 | 0 | |
NIA SERVICES LIMITED | DYER & CO, ONEGA HOUSE, SIDCUP, ENGLAND, DA14 6NE | 10634337 | 2018-02-28 | 11,036 | 0 | |
LSG UK LIMITED | PILGRIMS VIEW PILGRIMS VIEW, 163 LOWER WARREN ROAD, AYLESFORD, KENT, ENGLAND, ME20 7EH | 06873901 | 2018-04-30 | 9,310 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
LEGE EXPERTIA LIMITED | 0.8% | 5.3% | 9.5% | Medium |
Other companies Active in the same sector | 0.4% | 2.7% | 6.4% | Medium |
Expanded sample | 0.8% | 4.6% | 9.2% | Medium |
Age | 2.2% | 9.6% | 15.1% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.8% | 7.1% | Medium |
Accounting Month | 0.6% | 6.1% | 8.0% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |